Sizing Charts
Sizing Exchanges
Please read over our sizing charts carefully. All sizes are from manufactures directly. Any changes to their sizing may not reflect sizes here.
We cannot make returns or exchanges due to sizing errors. Any mistakes on ours will be corrected. Read our FAQs & Exchanges page for more info.
T-Shirts
Gildan 6400
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Bella Canvas 3001
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 | 10.79 |
Next Level 3600
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.48 | 19.02 | 20.51 | 22.01 | 24.02 | 26.02 | 27.99 | 30.00 |
Length, in | 27.01 | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 | 34.02 |
Sleeve length, in | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Next Level 6010
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18.23 | 19.76 | 21.26 | 22.76 | 24.75 | 26.70 |
Heigth, in | 27.48 | 28.50 | 29.49 | 30.47 | 31.50 | 32.50 |
Long Sleeve Shirts
GILDAN Long Sleeve 2400
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | 40 1/2 |
Bella Long Sleeve 3501
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |
3/4 SLEEVE RAGLAN
Hoodies and Sweaters
GILDAN 18500 & 18000
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
JEERZE HOODIE 996M
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |
Women’s
GILDAN ULTRA LADIES 2000L
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 23 1/2 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Women’s Triblend Tee Next Level 6710
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 16.13 | 17.13 | 18.11 | 19.63 | 21.13 |
Height, in | 25.87 | 26.50 | 27.13 | 27.75 | 28.37 |
ANVIL LADIES 880
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 27 | 28 | 28 1/2 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 |
NEXT LEVEL RACERBACK N1533
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 | 16 | 17 | 18 | 19 |
PORT AUTHORITY L540
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Women’s L577 Polo
S | M | L | XL | 2XL | 3XL | |
Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/26 | 24/26 |
Bust | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 |
Youth
GILDAN YOUTH 2000B/5000B
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
CANVAS 3001Y
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Hoodie | Gildan 18500b
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 15.98 | 16.93 | 18.11 | 18.90 | 20.08 |
Length, in | 19.76 | 21.26 | 22.44 | 24.02 | 25.59 |
Sleeve length (from center back), in | 23.50 | 26.50 | 27.76 | 30.24 | 32.99 |
Polos
POLO GILDAN 380
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 1/2 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 |
POLO PORT AUTHORITY K540
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest Width | 18 1/2 | 20 | 21 /2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
POLO PORT AUTHORITY K577
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
Sleeve Length from Center Back | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Dress Shirts
OXFORD PORT AUTHOIRTY S658
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Pocket Height | 5 1/8 | 5 1/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 3/8 | 5 5/8 |
Pocket Width | 4 5/8 | 4 5/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 4 7/8 | 5 1/8 |
Neck | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
Jackets
Jackets and 1/4 Zip – F217 | F222 | K806
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |