*Product thumbnail does not represent final print quality
Gildan Heavy Cotton T-Shirt
“Each One, Reach One” Heavy Cotton Tee
Wear the heart of our 2026 theme with this classic Gildan heavy cotton tee. Featuring “Each One, Reach One” across the back, this shirt is a simple yet powerful reminder of our calling: Who’s your one? Who can you invite to sit with you next Sunday?
Soft, durable, and made for everyday wear, this tee helps you carry the mission beyond the church walls and into your daily rhythms. It’s more than a shirt—it’s an invitation, a prayer, and a conversation starter.
Features:
-
Gildan Heavy Cotton fabric for long-lasting comfort
-
Unisex fit
-
Bold back print: Each One, Reach One
-
Perfect for outreach, small groups, and everyday wear
Wear it, live it, and let it inspire you to reach your one this year.
![]() |
REGULAR FITThe Gildan 5000 is a classic, durable t-shirt known for its comfortable fit and versatile style, perfect for everyday wear. |
Ships In 1-3 Days |
Product Details
- 100% cotton (fiber content may vary for different colors)
- Medium fabric (5.3 oz/yd² (180 g/m²))
- Classic fit
- Tear-away label
- Runs true to size
- G5000
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G5000
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 | 889 |
| Body Length Tolerance | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 |
| Chest Tolerance | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 |
| Chest Width (Laid Flat) | 457.2 | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 |
