*Product thumbnail does not represent final print quality
Heritage Hoodie
$26.99 $34.99Price range: $26.99 through $34.99
This classic pullover hoodie is made from a soft, durable heavy blend designed for everyday wear. With a relaxed fit, cozy fleece interior, and clean embroidered detail, it's the kind of hoodie you'll grab for cool mornings, evening walks, and everything in between.
Minimal by design and versatile by nature, this hoodie layers easily and wears well wherever life takes you.
Details
- Heavyweight fleece blend for warmth and durability
- Soft interior with a relaxed, unisex fit
- Pullover style with front pouch pocket
- Adjustable drawstring hood
- Clean embroidered logo detail
Build for comfort. Worn with purpose.
![]() |
REGULAR FITThis 50/50 Gildan 185 Hoodie is a sure crowd-favorite. It’s soft, stylish, and perfect for the cooler evenings. |
Ships In 3-7 Days |
Product Details
- 50% cotton, 50% polyester
- Double-lined hood
- Double-needle stitching throughout
- Air-jet spun yarn with a soft feel and reduced pilling
- 1x1 athletic rib knit cuffs and waistband with spandex
- Front pouch pocket
- G18500
Decoration Type: Embroidery
Tap to Learn More →
Sku: G18500
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
