*Product thumbnail does not represent final print quality
HFC Logo, White with Black Stencil -Gildan Heavy Blend Crewneck Sweatshirt
$27.00
Stay warm while repping a bold, no-nonsense look with the HFC Logo Crewneck Sweatshirt. Featuring a striking black base and a crisp white stencil-style logo, this piece delivers a clean, modern edge that stands out without trying too hard. Made with the reliable comfort of a Gildan Heavy Blend, it offers a soft feel, durable construction, and just the right amount of warmth for everyday wear. Whether you’re layering up for cooler days or keeping it casual, this sweatshirt combines comfort, durability, and effortless style in one go.
Item available in white or black
![]() |
REGULAR FITThis well-loved Sweatshirt has a crew neck, and it’s made from air-jet spun yarn and quarter-turned fabric, to gives the sweatshirt a soft, comfortable feel. |
Ships In 3-5 Days |
Product Details
- 50% cotton, 50% polyester
- Fabric weight: 8.0 oz/y² (271 g/m²)
- Pre-shrunk
- Double-needle stitched collar, shoulders, armholes, cuffs, and hem
- Quarter-turned to avoid crease down the middle
- G18000
Decoration Type: DTF (Direct to Film)
Tap to Learn More →
Sku: G18000
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
