*Product thumbnail does not represent final print quality
Heartland Church Heartland Church Pullover Hoodie
Stay cozy and show your Heartland pride with our premium pullover hoodie. This soft, midweight hoodie is perfect for chilly days, whether you’re heading to church, volunteering at events, or relaxing with family and friends.
•Design: Features the Heartland Church logo, showcasing your community spirit.
•Material: Made from a high-quality cotton-polyester blend for comfort and durability.
•Fit: A classic unisex fit that works for everyone, with a roomy front pocket for added convenience.
•Versatile: Ideal for layering during outdoor activities, casual wear, or serving on ministry teams.
Support the mission, share your faith, and stay warm with the Heartland Church Pullover Hoodie.
![]() |
REGULAR FITThis 50/50 Gildan 185 Hoodie is a sure crowd-favorite. It’s soft, stylish, and perfect for the cooler evenings. |
Ships In 1-3 Days |
Product Details
- 50% cotton, 50% polyester
- Double-lined hood
- Double-needle stitching throughout
- Air-jet spun yarn with a soft feel and reduced pilling
- 1x1 athletic rib knit cuffs and waistband with spandex
- Front pouch pocket
- G18500
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G18500
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
