*Product thumbnail does not represent final print quality
County Line Shop CL Hoodie
County Line Hoodie – Gildan Heavy Blend
Stay warm, comfortable, and connected to your community with the County Line Hoodie. Made from the Gildan Heavy Blend, this hoodie delivers the perfect mix of softness and durability for everyday wear. Available in white or sport grey, it features a clean cross logo on the chest and “County Line Church” printed boldly down the sleeve for a distinctive, faith-forward look. The double-lined hood, ribbed cuffs, and front pouch pocket make it both practical and stylish—whether you’re heading to church, relaxing at home, or out in the community.
-
Colors: White, Sport Grey
-
Material: Gildan Heavy Blend (50% cotton / 50% polyester)
-
Design: Cross logo on chest, “County Line Church” down sleeve
-
Fit: Classic hoodie with ribbed cuffs and waistband
-
Features: Double-lined hood, front pouch pocket, soft fleece interior
![]() |
REGULAR FITThis 50/50 Gildan 185 Hoodie is a sure crowd-favorite. It’s soft, stylish, and perfect for the cooler evenings. |
Ships In 1-3 Days |
Product Details
- 50% cotton, 50% polyester
- Double-lined hood
- Double-needle stitching throughout
- Air-jet spun yarn with a soft feel and reduced pilling
- 1x1 athletic rib knit cuffs and waistband with spandex
- Front pouch pocket
- G18500
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G18500
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
