*Product thumbnail does not represent final print quality
Casa Kairos Fe Crew Neck
Carry a reminder of faith and hope with this premium royal blue sweatshirt. The front features a minimalist design with the word “FE” and an ocean wave, symbolizing trust in God through life’s storms. On the back, a detailed ocean-inspired illustration highlights the biblical promise from Isaiah 43:2:
“When you pass through the waters, I will be with you.”
Lleva contigo un recordatorio de fe y esperanza con esta sudadera azul vibrante de alta calidad. En el frente tiene un diseño minimalista con la palabra “FE” y una ola que simboliza la confianza en Dios en medio de las tormentas. En la parte trasera, un arte detallado inspirado en el océano resalta la promesa bíblica de Isaías 43:2:
“Cuando pases por las aguas, yo estaré contigo.”
![]() |
REGULAR FITThis well-loved Sweatshirt has a crew neck, and it’s made from air-jet spun yarn and quarter-turned fabric, to gives the sweatshirt a soft, comfortable feel. |
Ships In 1-3 Days |
Product Details
- 50% cotton, 50% polyester
- Fabric weight: 8.0 oz/y² (271 g/m²)
- Pre-shrunk
- Double-needle stitched collar, shoulders, armholes, cuffs, and hem
- Quarter-turned to avoid crease down the middle
- G18000
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G18000
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
