*Product thumbnail does not represent final print quality
BCC Merch Gildan Heavy Blend Crewneck Sweatshirt
$30.49
Gildan Heavy Blend Crewneck Sweatshirt
Because faith should be comfy.
This sweatshirt brings the heat—literally and spiritually. With that soft fleece feel and bold church pride, it’s basically your new Sunday best (plus Monday, Tuesday… you get the idea).
Details you didn’t know you needed:
-
50/50 cotton-poly blend = cozy + durable
-
Pill-resistant (because fuzzballs are not a vibe)
-
Ribbed cuffs and waistband—snatched, but sanctified
-
Front logo to let the world know who you’re rolling with
Whether you’re leading worship, sipping coffee at small group, or dodging awkward conversations in the lobby, this sweatshirt’s got your back.
![]() |
REGULAR FITThis well-loved Sweatshirt has a crew neck, and it’s made from air-jet spun yarn and quarter-turned fabric, to gives the sweatshirt a soft, comfortable feel. |
Ships In 1-3 Days |
Product Details
- 50% cotton, 50% polyester
- Fabric weight: 8.0 oz/y² (271 g/m²)
- Pre-shrunk
- Double-needle stitched collar, shoulders, armholes, cuffs, and hem
- Quarter-turned to avoid crease down the middle
- G18000
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G18000
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 685.8 | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 |
| Body Length Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Tolerance | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Chest Width (Laid Flat) | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 | 863.6 |
| Sleeve Length (From Center Back) | 850.9 | 876.3 | 901.7 | 927.1 | 952.5 | 977.9 | 1,003.3 | 1,028.7 |
