*Product thumbnail does not represent final print quality
AOY Merch "The Name" Gildan Heavy Cotton T-Shirt
Gildan Heavy Cotton™ T-Shirt | “The Name” Series
This classic heavyweight tee features a printed representation of Yahweh’s Name in Hebrew (יהוה) on the front, with the AOY Menorah logo subtly printed on the sleeve—a simple, reverent way to display faith and identity. Made from 100% cotton for durability and comfort, it’s built for everyday wear. True to size with a standard unisex fit; size up for a looser, relaxed feel.
Fit & Material
-
Classic unisex cut
-
100% preshrunk cotton (heather colors: 90% cotton / 10% polyester)
-
Durable, breathable, and ideal for regular wear
Care Instructions
-
Machine wash cold, inside out
-
Wash with like colors
-
Tumble dry low or hang dry
-
Do not iron directly on printed design
-
Do not bleach
![]() |
REGULAR FITThe Gildan 5000 is a classic, durable t-shirt known for its comfortable fit and versatile style, perfect for everyday wear. |
Ships In 1-3 Days |
Product Details
- 100% cotton (fiber content may vary for different colors)
- Medium fabric (5.3 oz/yd² (180 g/m²))
- Classic fit
- Tear-away label
- Runs true to size
- G5000
Decoration Type: DTG (Direct to Garment)
Tap to Learn More →
Sku: G5000
Sizing Chart
US Sizing | In inches
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sizing | In millimetres
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 711.2 | 736.6 | 762 | 787.4 | 812.8 | 838.2 | 863.6 | 889 |
| Body Length Tolerance | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 |
| Chest Tolerance | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 | -/+ 25.4 |
| Chest Width (Laid Flat) | 457.2 | 508 | 558.8 | 609.6 | 660.4 | 711.2 | 762 | 812.8 |
